Fleet Listing
The list below is a first pass at identifying Tumlare. If any reader has knowledge of any boat, please let Rees know.
We would like to know where they are now, who owns them (along with contact details), current sailing status, their fate if no longer in existence and any history such as past owners, events, old pictures, etc.. Many thanks.
Name | Year | Sail No. | Hull No. | Country | Home Port | Current Owner | Previous Owners | Original Owner |
| | | | | | | | |
Acklorean | | 98 | | Australia | | | | |
Albatross (Stor-T) | 1939 | 273 | | Sweden | | Arne Boring | | |
Alert | 1935 | 30 | | UK | Fowey | Rees Martin | John Mann/Geoffrey Hubber/David McKenna | Sir Ernest Roney |
Aibe | 1934 | 1 | | Sweden | | Christer Fahlgren | | |
Amadeus | 1935 | | | | | | | |
Astra | | 8 | | South Africa | | Roy McBride | | |
Astra | | 72 | | UK | | David Buchanan (?) | | |
Avian | | 96 | | Australia | | Bill Cash (?) | | |
Blue Nose ex Saki | | 65 | | UK | Fowey | Robert Owen | | |
Celeste | | 101 | | Australia | | Robert Evans | | |
Caroline | 1938/9 | 101 | | UK | Poole | Ken McKonkey | | |
Cohoe | 1946? | | | UK | Solent | ? Restored in Germany? | Adlard Coles | |
Corinne Stortumlare | 1972/75 | | | Denmark | Cop. | Pontus Westerström | | |
Darling ex Garren | | 45 | | Sweden | | Tomas Sjostedt | | |
Dingo | | 200 | | Australia | | Richard Downey | | |
Dione | | 34 | | UK | | Jonathan Thompson | | |
Doffie | | 94 | | Australia | | | | |
Dove (?) | | 47 | | UK | | Julian Ballantyne | | |
La Paloma/Dove | | 44 | | UK | | Angus Blair | Garth McDonald | Mr & Mrs P C Eley |
Edith | | 29 | | UK | | | | Graham Goodson |
Ellida | | 322 | | Australia | | Russell King | | |
Ettrick | | 321 | | Australia | | Doug Jenkin | Richard Downey | |
Flyburen | | 321 | | Australia | | Andrew McConkey | | |
Galatea | 1938 | 93 | | Australia | | George Low | | |
Gefion lll | 1935 | | 964 | Denmark | | | | |
Hogmarso | | 200 | | Sweden | | Per-Ola Forsgren | | |
Isle of Wight | 1938 | | | | | | | |
Imari/Dione | 1938/9 | 3 | | UK | Poole | Angus Blair (?) | | |
Induna | | | | USA | | Scott J Vile | | |
Florry ll | | 52 | | Sweden | | Dan Laurin | | |
Jill | | 26 | | UK | | Ian Howlett | | R H Pershouse |
Kara | | 25 | | Norway | | Soren Carlsson | | |
KEB | | 9 | | Holland | | Yvette Hoekstra | | |
Kryssa | 1938 | | | Canada | | | | |
Lilibeth | 1935 | | | | | | | |
Lojan | | 750 | | Holland | | Jan Bruggers | | |
Maelstrom Lady | | 29 | | France | | | | |
Nebline, ex-Simiri | 1947 | P4 | | Portugal | Museu de Marinha, Departamento de Museologia | | José Carlos de Jesus | D. Juan de Bourbon, Count of Barcelona |
Neptune | 1942 | HA D 26 | 173 | Denmark | | | | |
Oberon | | 24 | | Norway | | Tormod Lie | | |
Ratch (Stor-T) | | | | France | | Fredric & Marie Fedou | | |
Sabline | | 76 | | UK | | Bill Parlington (?) | | |
Schnapps (tinkerbell) | 1938/9 | 8 | | UK | | Richard Biggs | | |
Sten | | | | UK | | Roddy Steel | | |
Snipa | 1954 | K38 | | Denmark | | | | |
Sonnet | | | | Australia | | Tony Young | | |
Sunnan (Stor-T) | | 5 | | Sweden | | Per-Ola Forsgren | | |
Styrbjorn | 1952 | T22 | | Denmark | | | | |
Susmar | | | | UK | | | | |
Svala | | 9 | | Holland | | Yvette Hoekstra & Gilbert de Bruin | | |
Tummelisa | | 157 | | | | | | |
Trillian ex Tromie ex Yvonne 94 | | 94 | | Australia | | Andrew Timberlake | | |
Typhon (Stor-T) | | | | Sweden | | Anton Pettersson | | |
Ulrike-Pa ex Honky-Tonk | | 82 | | Sweden | | Ulf Palsson | | |
Unda | 1935 | | | | | | | |
Vahine | 1945 | 201 | | Australia | | Craig Begbie | | |
Alacrity ex Vanda | | 28 | | UK | | Miss M H Roney | | Col Franklin |
Viktoria (Stor-T) | | | | Sweden | | Torkel Mallim | | |
Vinda | | 60 | | Sweden | | Peter Teglund | | |
Vindfale | | 200 | | Sweden | | Per-Ola Forsgren | | |
Yeoman ex Snowgoose | | 309 | | Australia | | Geoff Martin | | |
Yvonne | | | | Australia | | Kim Chapman | | |
Zanita | | | | Australia | | | | |
Zara | | 113 | | Australia | | Michael Black | | |
Zara | | 27 | | UK | | Nigel Hollywell-Howard | | G C Pritt |
Zea | | | | Australia | | | | |
Zephyr | | 318 | | Australia | | | | |
Zest | | 25 | | UK | | Jonathan Thomson | David Spry (?) | Roger de Quincey |
Zest (Pest!) | | | | Australia | | | | |
Zonja | | | | Australia | | | | |
Zetena | 1930 (?) | Z18 | | | | | | |
? | | 44 | | UK | | Freddy Watson | | |
|
Onward! All enquiries to rees@tumlare.org.uk
Site supported by The Yachting Studio
|
<
| |